demo
1
4
3
FSPlayersClub|Steve Morris|support@fsplayersclub.com|http://www.fsplayersclub.com/leagues|
Tue, 09 Sep 2008 00:00:00 -0400
DET|4^IND|4^MIA|4^NE|4^NYG|4^SEA|4^CLE|5^NYJ|5^OAK|5^STL|5^BUF|6^KC|6^PIT|6^TEN|6^ARI|7^ATL|7^JAC|7^PHI|7^CHI|8^CIN|8^DEN|8^GB|8^HOU|8^MIN|8^CAR|9^NO|9^SD|9^SF|9^BAL|10^DAL|10^TB|10^WAS|10^
FSPlayersClub Fantasy League|0|NO|NO|NO|Draft|1|1||||QB|RB|WR|TE|PK|DF||||||||EMAIL THE COMMISH|mailto:mikeg@fanstar.com|Helmet Depot|http://www.helmet-depot.com||||||||||mailto:mikeg@fanstar.com|||SAMPLE SITE FOR YOUR LEAGUE|
The site not only looks good, its functionality is unsurpassed. Please take a moment to find your way around.
Take special note:
LIVE STATS- every 2 minutes
CUSTOMIZABLE SCORING
AUCTION OR DRAFT LEAGUES
AUTOMATED UPDATES
SETUP YOUR OWN LEAGUE!|||/images/football/lglogo.gif|http://youthfantasyfootball.com/images/player/player.jpg|Indian |images/WFU.gif|0|||Jeremy with 0%|http://www.fanstar.com/football/coach.gif|football||||1|3|3|1|1|1|||||||4|7|7|4|3|3|||||||9|20|Head-To-Head|769058|1|
OFFENSIVE
SCORING (QB,RB,WR,TE,PK)
|
DEFENSIVE
SCORING (DF)
|
Touchdown Scored
By:
Rushing..........................
6 points each
Receiving........................ 6 points each
Kickoff Return................ . 6 points each
Punt Return.................... 6 points each
Passing.......................... 4 points each
Two Point Conversion Scored
By:
Rushing........................
2 points each
Receiving..................... 2 points each
Passing........................ 2 points each
Kick ............................ 1 point each
Field Goals Made:
39 or less
yards.............. 3 points each
40 - 49 yards.................. 4 points each
50 or more yards............. 5 points each
Rushing Yardage:
1 point for
every 20 yards rushing
Receiving
Yardage:
1 point for
every 20 yards receiving
Passing Yardage:
1 point for
every 50 yards passing
|
Touchdown Scored
By:
Interception......................
6 points each
Fumble Recovery.............. 6 points each
Kickoff Return.................... 6 points each
Blocked Punt.................... 6 points each
Blocked Field Goal.......,,.. 6 points each
Defensive Plays:
Sack...........................
1 point each
Interception................ 1 points each
Fumble Recovery......... 1 points each
Safety Scored............. 2 points each
Block FG,Punt, XP........1 point each
Defensive Yardage (Passing +
Rushing) Allowed:
99 or less
yards............... 5 points
100 - 149 yards................ 4 points
150 - 199 yards................ 3 points
200 - 249 yards................ 2 points
250 - 299 yards................ 1 point
300 - 319 yards................ 0 points
320 - 339 yards................ -1 point
340 - 359 yards................ -2 points
360 - 379 yards................ -3 points
380 - 399 yards................ -4 points
400 or more yards............. -5 points
Opposition Points
Allowed:
0 points
allowed................. 5 points
1 - 6 points allowed........... 4 points
7 - 10 points allowed.......... 3 points
11 - 16 points allowed......... 2 points
17 - 20 points allowed......... 1 point
21 - 24 points allowed......... 0 points
25 - 27 points allowed......... -1 point
28 - 30 points allowed......... -2 points
31 +..................................... -3
points
|
|2|0||1000|25|Team and Commish|||Draft|GAMETIME|12 am|No Hold|NONE|12 am||Hold All Trades for Commish Approval||54|||||||FanStar Fantasy League|||||||||||||||||||||||||||||||||||||||||||100|||||||||||||||||||||||||||||||||||||||||||||||
#D2691E|#FFFFFF|#CCCCCC|#000000|#E8E8E5|#000000|#FFFFFF|#000000|a54ora
0XzX<!--beginmessages-->XzX
^^
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||XX
^
15|4|921750|313244|2003 World CHampions ORLANDO PREATORS|BUCCANEERS||||||^15|3|238744|988506|CAROLINA PANTHERS|Isotopes||||||^15|2|429796|477298|Flames|firey NEW ENGland PATRIOTS||||||^15|1|477564|184120|Justice League|FOX SPORTS||||||^
^
1|1|477564|477298|Justice League|firey NEW ENGland PATRIOTS||||||^1|3|429796|313244|Flames|BUCCANEERS||||||^1|5|184120|988506|FOX SPORTS|Isotopes||||||^1|7|921750|913616|2003 World CHampions ORLANDO PREATORS|Indian ||||||^1|9|238744|150080|CAROLINA PANTHERS|Bullseags||||||^
2|1|477564|429796|Justice League|Flames||||||^2|2|477298|184120|firey NEW ENGland PATRIOTS|FOX SPORTS||||||^2|4|313244|921750|BUCCANEERS|2003 World CHampions ORLANDO PREATORS||||||^2|6|988506|150080|Isotopes|Bullseags||||||^2|8|913616|238744|Indian |CAROLINA PANTHERS||||||^
3|2|477298|913616|firey NEW ENGland PATRIOTS|Indian ||||||^3|3|429796|184120|Flames|FOX SPORTS||||||^3|4|313244|477564|BUCCANEERS|Justice League||||||^3|9|238744|988506|CAROLINA PANTHERS|Isotopes||||||^3|10|150080|921750|Bullseags|2003 World CHampions ORLANDO PREATORS||||||^
4|4|313244|477298|BUCCANEERS|firey NEW ENGland PATRIOTS||||||^4|5|184120|477564|FOX SPORTS|Justice League||||||^4|7|921750|988506|2003 World CHampions ORLANDO PREATORS|Isotopes||||||^4|8|913616|150080|Indian |Bullseags||||||^4|9|238744|429796|CAROLINA PANTHERS|Flames||||||^
5|3|429796|477298|Flames|firey NEW ENGland PATRIOTS||||||^5|5|184120|313244|FOX SPORTS|BUCCANEERS||||||^5|6|988506|913616|Isotopes|Indian ||||||^5|7|921750|238744|2003 World CHampions ORLANDO PREATORS|CAROLINA PANTHERS||||||^5|10|150080|477564|Bullseags|Justice League||||||^
6|2|477298|477564|firey NEW ENGland PATRIOTS|Justice League||||||^6|4|313244|988506|BUCCANEERS|Isotopes||||||^6|5|184120|429796|FOX SPORTS|Flames||||||^6|7|921750|150080|2003 World CHampions ORLANDO PREATORS|Bullseags||||||^6|9|238744|913616|CAROLINA PANTHERS|Indian ||||||^
7|3|429796|477564|Flames|Justice League||||||^7|5|184120|477298|FOX SPORTS|firey NEW ENGland PATRIOTS||||||^7|6|988506|921750|Isotopes|2003 World CHampions ORLANDO PREATORS||||||^7|9|238744|313244|CAROLINA PANTHERS|BUCCANEERS||||||^7|10|150080|913616|Bullseags|Indian ||||||^
8|1|477564|150080|Justice League|Bullseags||||||^8|2|477298|238744|firey NEW ENGland PATRIOTS|CAROLINA PANTHERS||||||^8|3|429796|913616|Flames|Indian ||||||^8|6|988506|184120|Isotopes|FOX SPORTS||||||^8|7|921750|313244|2003 World CHampions ORLANDO PREATORS|BUCCANEERS||||||^
9|1|477564|184120|Justice League|FOX SPORTS||||||^9|2|477298|921750|firey NEW ENGland PATRIOTS|2003 World CHampions ORLANDO PREATORS||||||^9|4|313244|429796|BUCCANEERS|Flames||||||^9|8|913616|988506|Indian |Isotopes||||||^9|10|150080|238744|Bullseags|CAROLINA PANTHERS||||||^
10|1|477564|313244|Justice League|BUCCANEERS||||||^10|2|477298|429796|firey NEW ENGland PATRIOTS|Flames||||||^10|5|184120|150080|FOX SPORTS|Bullseags||||||^10|6|988506|238744|Isotopes|CAROLINA PANTHERS||||||^10|8|913616|921750|Indian |2003 World CHampions ORLANDO PREATORS||||||^
11|4|313244|184120|BUCCANEERS|FOX SPORTS||||||^11|7|921750|429796|2003 World CHampions ORLANDO PREATORS|Flames||||||^11|8|913616|477564|Indian |Justice League||||||^11|9|238744|477298|CAROLINA PANTHERS|firey NEW ENGland PATRIOTS||||||^11|10|150080|988506|Bullseags|Isotopes||||||^
12|2|477298|313244|firey NEW ENGland PATRIOTS|BUCCANEERS||||||^12|3|429796|150080|Flames|Bullseags||||||^12|6|988506|477564|Isotopes|Justice League||||||^12|8|913616|184120|Indian |FOX SPORTS||||||^12|9|238744|921750|CAROLINA PANTHERS|2003 World CHampions ORLANDO PREATORS||||||^
13|1|477564|238744|Justice League|CAROLINA PANTHERS||||||^13|3|429796|988506|Flames|Isotopes||||||^13|4|313244|913616|BUCCANEERS|Indian ||||||^13|7|921750|184120|2003 World CHampions ORLANDO PREATORS|FOX SPORTS||||||^13|10|150080|477298|Bullseags|firey NEW ENGland PATRIOTS||||||^
14|1|477564|921750|Justice League|2003 World CHampions ORLANDO PREATORS||||||^14|5|184120|238744|FOX SPORTS|CAROLINA PANTHERS||||||^14|6|988506|477298|Isotopes|firey NEW ENGland PATRIOTS||||||^14|8|913616|429796|Indian |Flames||||||^14|10|150080|313244|Bullseags|BUCCANEERS||||||^
waiverorder-|313244-BUCCANEERS|184120-FOX SPORTS|913616-Indian |150080-Bullseags|988506-Isotopes|429796-Flames|477564-Justice League|921750-2003 World CHampions ORLANDO PREATORS|238744-CAROLINA PANTHERS|477298-firey NEW ENGland PATRIOTS|
^^
<!--trade907020-->^commentary||^<!--endtrade-->^|||1071294776||||||||||^||Justice League|1082169589||||||||||^||Justice League|1082852749||||||||||^||Justice League|1082852770||||||||||^||Justice League|1082852797||||||||||^||Justice League|1082852922||||||||||^trade|313244|386352|1|8751|Brees,Drew|QB|SD||BUCCANEERS|913616|^trade|913616|386352||8813|Johnson,Rudi|RB|CIN||Gila Monsters|313244|^trade||386352|commentary|^trade||713755|commentary|^